Racking System Upright– The Complete FAQ Guide
In pallet racks, uprights are used to organize pallet loads and large containers.
Racks with multiple levels are created when uprights are attached to beams.
A stand-alone starter rack requires two uprights, while an expansion to an existing rack just requires one upright.
Warehouses, distribution centers, and other storage facilities can increase their storage density by using pallet racks.
A pallet rack’s load capacity is affected by its vertical distance between beams.
Load capacity decreases with increasing vertical spacing between beams.
| Upright More Details | |
| Depth: | 850-1050mm Or Customized |
| Pitch Holes: | 50/50.8/76.2/75mm |
| Height: | Max 12000mm Or Customized |
| Construction Type: | Bolted Frame |
| Type: | Starter |
| Material: | Steel/Q 235B Steel(Same Level SS400), Q345 Steel( Same Level SM490) |
| Unit Bay Capacity: | 500kg – 23000kg / Customized |
| Color: | Standard: Blue(RAL5005/5015), Orange(RAL2004), Customized: All RAL Color, MOQ( per 20FT container) |
| Surface Finish: | Powder Coated/ Galvanized |
| Packing: | Package Ends With Cardboard And Bundle With Steel Strapped Outsides, Follow The Customer’s Needs. |
| Feature: | Durable, Corrosion Protection |
| HS Code: | 73089000 |
| Upright Frame Load Chart |
| ||||||
| Section/Capacity/1st Level Height | 1300 | 1500 | 1700 | 1900 | |||
| 80x60x1.5 | 6600 | 6300 | 6000 | 5700 | |||
| 80x60x1.8 | 7860 | 7490 | 7100 | 6750 | |||
| 80x60x2.0 | 8800 | 8400 | 8000 | 7600 | |||
| 90x70x1.8 | 9900 | 9430 | 8950 | 8500 | |||
| 90x70x2.0 | 11000 | 10450 | 9900 | 9420 | |||
| 90x70x2.3 | 12600 | 12000 | 11400 | 10800 | |||
| 90x70x2.5 | 13700 | 13000 | 12400 | 11800 | |||
| 100x70x1.8 | 10600 | 10100 | 9600 | 9200 | |||
| 100x70x2.0 | 11800 | 11200 | 10700 | 10100 |
| ||
| 100x70x2.3 | 13500 | 12900 | 12200 | 11650 | |||
| 100x70x2.5 | 14700 | 1400 | 13300 | 12650 | |||
| 100x95x2.0 | 13900 | 13300 | 12600 | 12000 | |||
| 100x95x2.3 | 16000 | 15250 | 14500 | 13800 | |||
| 100x95x2.5 | 17400 | 16600 | 15750 | 15000 | |||
| 100x95x2.75 | 19200 | 18250 | 17300 | 16500 | |||
| 120x95x2.5 | 18600 | 17700 | 16800 | 16000 | |||
| 120x95x2.75 | 20500 | 19500 | 18500 | 17500 | |||
| 120x95x3.0 | 22300 | 21200 | 20200 | 19200 | |||



