Racking System Beam– The Complete FAQ Guide
A pallet rack beam ensures that the racks can support the weight of the products they store.
This will prevent them from bowing or creating an unsafe condition.
In addition to ensuring a safe warehouse environment, warehouse racking beams also help to prevent inventory damage and safety issues.
Almost any warehouse layout and product mix can be accommodated by multiple lengths of warehouse racking beams.
| Beam More Details | |
| Width: | 1800/2700/3600mm Or Customized |
| Beam Range: | Height: 80~160mm; Width: 45mm/50mm; Thickness: 1.5~2.5mm |
| Pins Clip: | 3/4/5 pcs |
| Weight Capacity/Level: | 500~5000kg |
| Beam Type: | Step Beam/Box Beam |
| Number Of Levels: | According To Customer Needs |
| Material: | Steel/Q 235B Steel(Same Level SS400), Q345 Steel( Same Level SM490) |
| Color: | Standard: Blue(RAL5005/5015), Orange(RAL2004), Customized: All RAL Color, MOQ( per 20FT container) |
| Surface Finish: | Powder Coated/ Galvanized |
| Packing: | Package Ends With Cardboard And Bundle With Steel Strapped Outsides, Follow The Customer’s Needs. |
| Feature: | Durable, Corrosion Protection |
| HS Code: | 73089000 |
| New Design Box Beam Load Chart |
| ||||||||||
| Section/Capacity/Beam Length | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | ||
| 100×50×1.5 | 4000 | 3300 | 2500 | 1900 | 1650 | 1300 | 850 | 730 | 640 | ||
| 110×50×1.5 | 5000 | 4000 | 3150 | 2400 | 2000 | 1700 | 1100 | 900 | 800 | ||
| 120×50×1.5 | / | 5000 | 3900 | 3000 | 2550 | 2000 | 1400 | 1150 | 1000 | ||
| 140×50×1.5 | / | / | / | / | 3700 | 3000 | 2000 | 1700 | 1400 | ||
| 160×50×1.5 | / | / | / | / | / | 4000 | 2800 | 2300 | 2000 | ||
| Traditional Box Beam Load Chart |
![]()
| ||||||||||
| Section/Capacity/Beam Length | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | ||
| 80x50x1.5 | 3100 | 2600 | 1900 | 1500 | 1250 | 1000 | 685 | 560 | 480 | ||
| 100x50x1.5 | / | 4000 | 3300 | 2500 | 2150 | 1700 | 1100 | 960 | 800 | ||
| 110x50x1.5 | / | 5000 | 4000 | 3100 | 2700 | 2150 | 1450 | 1200 | 1000 | ||
| 120x50x1.5 | / | / | 5000 | 3800 | 3300 | 2630 | 1700 | 1500 | 1250 | ||
| 140x50x1.5 | / | / | / | / | 4800 | 3800 | 2500 | 2100 | 1800 | ||
| 160x50x1.5 | / | / | / | / | / | 4000 | 3500 | 3000 | 2500 | ||
| 160x50x1.8 | / | / | / | / | / | / | 4700 | 3800 | 2700 | ||
| 160x50x2.0 | / | / | / | / | / | / | / | 3800 | 3200 | ||




